| Management number | 233296758 | Release Date | 2026/06/27 | List Price | $2.92 | Model Number | 233296758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08L3M6SSZ |
|---|---|
| Brand | Socobeta |
| Color | Black |
| MP3 player | No |
| Model Name | Socobeta7sq12cggmo |
| Unit Count | 2.0 Count |
| Manufacturer | Socobeta |
| Model Number | Socobeta7sq12cggmo |
| Power Source | Corded Electric |
| Speaker Size | 8 |
| Speaker Type | Subwoofer, Surround Sound |
| BuiltIn Media | 8" Speaker Foam Surround |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Control Method | Touch |
| Controller Type | ring |
| Number of Items | 2 |
| Woofer Diameter | 8 Inches |
| Antenna Location | Speaker repair, Sound quality improvement, Speaker modification |
| Tweeter Diameter | 8 Inches |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | ['Laptop', 'Desktop', 'Television', 'NA', 'NA', 'NA', 'NA'] |
| Enclosure Material | rubber |
| Subwoofer Diameter | 8 Inches |
| Additional Features | Durable |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | RCA |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 7.01"D x 7.01"W x 7.72"H |
| Specific Uses For Product | Speaker repair, Sound quality improvement, Speaker modification |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form