| Management number | 240486661 | Release Date | 2026/07/16 | List Price | $10.53 | Model Number | 240486661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let the fun begin! Tree Top fruit pouches are the perfect on-the-go snack for fun-loving kids of all ages! Every pouch is a fruity adventure, bursting with the pure, wholesome goodness of ripe, juicy fruit. And now the real enjoyment begins. With 3 delicious varieties — Apple, Banana-Strawberry and Mango — the big question is which will you choose first? Farmer grown. Farmer owned.
| Retail packaging | Variety Pack |
|---|---|
| Container type | Pouch |
| Food condition | Shelf-Stable |
| Net content statement | 38.4 oz |
| Shelf life | 365 days |
| Size | 3.2 oz |
| Flavor | Apple, Banana-Strawberry, Mango |
| Brand | Tree Top |
| Fruit type | Apple, Banana, Strawberry, Mango |
| Nutrition facts label image | https://assets.syndigo.com/d2e1bee8-03e7-4bf1-8826-1a7aefa27c7f?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Ingredient list image | https://assets.syndigo.com/9acd67d3-063f-4c69-b2d6-b4faa9286681?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Count | 12 |
| Material | Plastic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form