| Management number | 224378818 | Release Date | 2026/05/09 | List Price | $68.00 | Model Number | 224378818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DP4CTR7Q |
|---|---|
| Size | 42 Inch |
| Color | Black |
| Shape | Round |
| Theme | chandelier ceiling fan |
| Voltage | 120 Volts |
| Wattage | 30 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Kitchen Room, Dinning Room |
| Brand Name | Deliyfans |
| Brightness | 3242 Lumen |
| Efficiency | Moderately Efficient |
| Model Name | HYF-CF-42 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Light Color | White (Warm, Natural, Cool) |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Deliyfans |
| Model Number | HYF-CF-42 |
| Power Source | Hardwired |
| Material Type | Metal body, Acrylic lampshade, PC blades, K9 Crystal balls |
| Mounting Type | Downrod Mount |
| Warranty Type | Limited |
| Control Method | App, Push Button, Remote |
| Shade Material | Acrylic lampshade |
| Controller Type | App Control, Remote Control, Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | 2 Downrods (5" + 8"), 42 Inch Crystal Fandelier Ceiling Fan, Installing Accessories, Instruction Manual, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3242 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 72 |
| Manufacturer Part Number | HYF-CF-42 |
| Item Dimensions L x W x H | 42"L x 42"W x 24.2"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Cooling, Air circluation |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Dimmable LED, Timer, Adjustable Color Temperature, 6 Wind Speed, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form