| Management number | 229696630 | Release Date | 2026/05/31 | List Price | $9.14 | Model Number | 229696630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739698891293 |
|---|---|
| ASIN | B077KWZ6NQ |
| Color | Clear |
| Shape | t4 |
| Wattage | 40 watts |
| Bulb Base | G9 |
| Brand Name | Bulbrite |
| Efficiency | 12.5 lm/W |
| Light Type | Halogen |
| Model Name | Bi-Pin Base (G9) |
| Unit Count | 5.0 Count |
| Light Color | Soft White, Warm White |
| Manufacturer | Bulbrite |
| Model Number | Halogen T4 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 5 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2900 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Included Components | Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 860828 |
| Specific Uses For Product | Kitchen Fixtures, Under Cabinet, Curio Cabinets, Bi-Pin Base Fixtures |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | Not applicable. |
| Global Trade Identification Number | 00739698891293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form