| Management number | 215187093 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215187093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7L |
|---|---|
| Color | Indigo |
| Pattern | Solid |
| Fit Type | slim |
| Brand Name | Deuter |
| Model Name | Ascender 7 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Fabric Type | 70D Rec Pa Minirip Fd |
| Item Weight | 315 Grams |
| School Type | High School |
| Manufacturer | deuter |
| Style Number | 3100022 |
| Material Type | Nylon |
| Product Style | Single |
| Item Type Name | Trail Backpack |
| Outer Material | 70D Rec Pa Minirip Fd |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Slit Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Drawstring |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3100022 |
| Item Dimensions D x W x H | 5"D x 9"W x 17"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Course |
| Global Trade Identification Number | 04046051131283 |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form