| Management number | 222015051 | Release Date | 2026/05/04 | List Price | $1,752.00 | Model Number | 222015051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 77.2" |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Bike Type | Electric Bike |
| Gear Type | direct drive |
| Brand Name | JopaJoca |
| Model Name | M1P PRO |
| Style Name | 50mph 4000w-m8s |
| Unit Count | 1.0 Count |
| Wheel Size | 14 Inches |
| Brake Style | Full Hydrualic brakes |
| Battery Life | 70 Operations |
| Manufacturer | Shenzhen Lezhongtian Trading Co., Ltd.οΌ |
| Model Number | M1P PRO |
| Power Source | Electric motor |
| Warranty Type | One Year |
| Wheel Material | Aluminum |
| Suspension Type | Dual Hydraulic Suspension |
| Number Of Speeds | 3 |
| Additional Features | Air-Cushion Seat, Digital Display, Parking Gear, Power Cutt-Off Kickstand, Waterproof Level IP67 |
| Frame Material Type | Heavy-duty Seamless Steel Pipe Frame |
| Included Components | Lights, Kickstand |
| Electric Assist Type | hub motor, throttle assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Intended Riding Terrain | Paved Roads, Unpaved Trails, Urban Terrain |
| Bicycle Gear Shifter Type | Electronic |
| Specific Uses For Product | Road |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form