| Management number | 208788670 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 208788670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Flamingals |
| Rise Style | No Show |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 85%Cotton,13%Polyester2%Spandex |
| Item Weight | 0.3 Kilograms |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Belt, Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-IP-258292-DB-2XL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form