| Management number | 210290096 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210290096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | T1 |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | TianMaiGeLun |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Burkini |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | TianMaiGeLun |
| Material Type | 82% Polyester,18% Spandex |
| Item Type Name | Swimsuit Separates |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form