| Management number | 209204551 | Release Date | 2026/03/29 | List Price | $178.40 | Model Number | 209204551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126108037 |
|---|---|
| Zoom | Digital |
| Brand | Insta360 |
| Features | 360 Degree Capture |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | X4 |
| Style Name | Motorcycle Bundle +256GB Micro SD Card |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 203 Grams |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSABMA |
| BuiltIn Media | 1x Insta360 X4, 1x Standard Lens Guards, 1x Action Invisible Selfie Stick, 1x Heavy Duty Clamp, 1x Lens Cap and 1x 256GB microSD Card. |
| Camcorder Type | Action Camera |
| Shooting Modes | Manual |
| Operating System | Proprietary Firmware |
| Video Resolution | 8K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2-inch |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Image Aspect Ratio | 2:1 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 135 minutes |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 6.69 Millimeters |
| Video Capture Format | MP4 INSV |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 8K |
| Effective Video Resolution | 8 Kilopixels |
| Flash Memory Installed Size | 256 GB |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form