| Management number | 224385602 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 224385602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK8VHD25 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | JMIERR |
| Model Name | Jmierr Mens Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Workout & Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Running, golf, joggers, outdoor, travel |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic Waist, Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form