| Management number | 209266765 | Release Date | 2026/03/29 | List Price | $53.40 | Model Number | 209266765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193653525249 |
|---|---|
| Color | Doveo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | JOE'S JEANS |
| Model Name | Asher Slim Leg Jean |
| Rise Style | High Rise |
| Style Name | Asher Slim Leg Jean |
| Fabric Type | 80% Cotton, 18% Lyocell, 2% Elastane Denim Bottoms |
| Manufacturer | Joe's Jeans |
| Style Number | GLPDOV8215 |
| Inseam Length | 34 Inches |
| Material Type | MENS 80% Cotton, 18% lyocell, 2% elastane DENIM BOTTOMS |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GLPDOV8215 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form