| Management number | 209194307 | Release Date | 2026/03/29 | List Price | $203.60 | Model Number | 209194307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beautiful pictures for all. You don't need to be a photographer to know a great photo when you see one. And you don't need to be a photographer to take a great photo-you just need the D3500. It's as easy to use as a point-and-shoot, but it takes beautiful DSLR photos and videos that get noticed. It feels outstanding in your hands, sturdy and balanced with controls where you want them. It's compact, durable and versatile, ideal for travel. And it works seamlessly with compatible smartphones, making it easier than ever to share your great photos. Even if you've never picked up a DSLR camera, you can take beautiful pictures with D3500.
| UPC | 090952182336 |
|---|---|
| Zoom | Optical |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Close-Up |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | 1590 |
| Movie Mode | Yes |
| Self Timer | 10, 2, 20 |
| Viewfinder | Optical |
| Camera Lens | 55 millimetres |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Flash exposure compensation |
| Form Factor | DSLR |
| Item Weight | 3.15 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 0.38 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 1590 |
| Model Series | D3500 |
| Night vision | No |
| Optical Zoom | 3 x |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Phase Detection |
| Shooting Modes | Automatic, Manual |
| Dots Per Screen | 921,000 dots |
| Remote Included | No |
| Special Feature | Lightweight |
| Autofocus Points | 11 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Multi-Zone |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Smartphone, Tablet |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24.2 MP |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 5 FPS |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Nikon F |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Chromatic Aberration Correction |
| Maximum Focal Length | 55 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Auto Focus |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 30 Seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | C10 |
| Manufacturer Part Number | D3500-cr |
| Photo Filter Thread Size | 55 Millimeters |
| Viewfinder Magnification | 0.85x |
| Display Resolution Maximum | 921000 |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory Installed Size | 128 |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form