| Management number | 209816463 | Release Date | 2026/04/02 | List Price | $15.20 | Model Number | 209816463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 3'x5' (Rectangular) |
|---|---|
| Color | Grey/Blue |
| Pattern | Floral |
| Room Type | Bedroom, Entryway, Kitchen, Living Room |
| Brand Name | LORWER |
| Item Shape | Rectangular |
| Style Name | Classic |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | LORWER |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 36"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form