| Management number | 209334179 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209334179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886895500586 |
|---|---|
| Brand | Dragon Alliance |
| Color | Multi |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Polycarbonate |
| Lens Type | Tinted |
| Item Shape | Rectangular |
| Lens Color | Rose Crystal/ Brown Gradient |
| Sport Type | Motorsport |
| Unit Count | 1 Count |
| Manufacturer | Dragon |
| Style Number | DR46509.650.53/22 |
| Item Type Name | DRAGON DR46509.650.53/22 |
| Polarization Type | Non-Polarized |
| Lens Material Type | composite |
| Frame Material Type | composite |
| Included Components | DRAGON DR46509.650.53/22 |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | DR46509.650.53/22 |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 00886895500586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form