| Management number | 209531872 | Release Date | 2026/03/29 | List Price | $51.47 | Model Number | 209531872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810077859780 |
|---|---|
| Color | Brown |
| Shape | Irregular |
| Voltage | 119 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | Sunnydaze Decor |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Item Weight | 4.4 Pounds |
| Shade Color | Yellow |
| Switch Type | Rotary |
| Finish Types | Resin |
| Manufacturer | Sunnydaze Decor |
| Model Number | GSI-7802 |
| Power Source | Corded Electric |
| Shade Height | 9.5 Inches |
| Base Material | Resin |
| Is Waterproof | false |
| Material Type | Polyresin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Lightweight |
| Included Components | Bulb, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 11"D x 11.5"W x 28.75"H |
| Specific Uses For Product | Indoor |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1-year limited manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form