| Management number | 219752077 | Release Date | 2026/05/03 | List Price | $490.00 | Model Number | 219752077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marrying Swiss craftsmanship with modern technology, the Tissot T-Touch Connect Sport is encased in a 43mm titanium frame and boasts an AMOLED touchscreen, ensuring functionality meets style. Tracking heart rate, distance, speed, and calories while ensuring timely notifications, this watch keeps pace with your active lifestyle. Dive deeper with its dedicated app, offering in-depth performance analysis, trends, and well-being insights. Driven by solar power and the SwALPS system, it offers extended usage without the need for frequent recharging. Its battery life is almost perpetual in watch mode and lasts several months in various connected modes. With a variety of bezels and cases, the collection integrates noble materials like ceramic and titanium, reflecting a sporty yet refined aesthetic. Serving as a daily ally for the active and fashion-conscious, the Tissot T-Touch Connect Sport bridges the gap between traditional Swiss watchmaking and practical functionalities, making it the ideal accessory, adaptable to diverse occasions and styles.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Interchangeable Quick Release Bracelet,Standard Buckle |
| Dial Color | Black |
| Face Style | Black |
| Model Name | Tissot T-Touch Connect Sport |
| Sport Type | Walking |
| Strap Type | Black, Silicone |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 199.35 Millimeters |
| Item Weight | 62 Grams |
| Closure Type | Buckle |
| Manufacturer | Tissot |
| Model Number | T1534204705104 |
| Power Source | Solar Powered |
| Case Diameter | 43.75 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13.47 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Additional Features | Water Resistant |
| Included Components | ["Silicone strap", "Interchangeable quick release bracelet", "Standard buckle"] |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1534204705104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form