| Management number | 221277632 | Release Date | 2026/05/03 | List Price | $70.14 | Model Number | 221277632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operate swiftly and smoothly on the tennis court with the Kaos Swift, a lightweight shoe that takes aim at ultimate court coverage. The Kaos Chassis includes two pieces: the flexible arch support fosters medial agility and the lateral support adds torsional stability for confident, controlled footwork at remarkably high speeds. Players looking for a little extra comfort will find it with Endofit, an inner sock construction that lends an intuitive fit.
| UPC | 097512488228 097512492485 097512486002 |
|---|---|
| Brand | WILSON |
| Color | White/Chambray Blue/Fig |
| Pattern | Einfarbig |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Kaos Swift W |
| Sport Type | Tennis |
| Style Name | Kaos Swift W |
| Unit Count | 1.00 Count |
| Item Weight | 0.48 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Wilson |
| Style Number | WRS327570U075 |
| Occasion Type | Birthday, Erntedan, New Year, Weihnachten |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Synthetic |
| Material Fabric | Rubber, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Flexible,Lightweight |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Tennis |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS327580E045 |
| Global Trade Identification Number | 00097512492485 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form