| Management number | 237702885 | Release Date | 2026/07/10 | List Price | $3.20 | Model Number | 237702885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08K767JFY |
|---|---|
| Color | Navy & Blue - Lovely Flower |
| Theme | Daily |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | Zando |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Sherpa,Polyester,Fleece |
| Manufacturer | Zando |
| Style Number | MNFUZXXBS3668A010S |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Indoor, Outdoor, Park, Snow, Zoo |
| Pattern Style | Solid |
| Item Dimensions | 2 x 1 x 0.1 inches |
| Number of Items | 2 |
| Additional Features | Adjustable, Carry-On, Lightweight |
| Apparel Closure Type | Velcro |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MNFUZXXBS3668A010S |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form